I received my new company phone today,
Anyhow, upon receiving the phone I was indeed pleased with the physical aspect of the phone, it's stylish and I love the light pinkish color of the phone and with all the accessories provided in the box, it's overwhelming because the phone not only gives me an access to whaTever on-line applications I require like facebook, google search, games and so on, it's actually easy and friendly user phone with android OS
I'm happy and would recommend it to anyone who's on the budget but would want a stylish,colorful and easy to use phone, you can't go wrong with this phone, well, video call is not supported but whatelse do I need eh?!.... love it and live it!!!
I thought, ACER is just another cheap mobile with limited application, surprisingly, it's way better that what I expected!!
Just a brief history why I landed with ACER phone, it's actually depends on the internal grade of the employee, Admin. will provide the mobile that suits to the grade budget and ACER e10 price KD60/- is just the right match for my grade & budget...
Photo sample :
Photo acer sample: pocket-lint.com
Instagram: wisemummy81
and here's the full specs of the phone:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2011, January | |
Status | Available. Released 2011, April |
Body | Dimensions | 110.4 x 57.5 x 13 mm |
---|---|---|
Weight | 108 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~229 ppi pixel density) | |
Multitouch | Yes | |
- Touch sensitive controls - Acer UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 2GB card included |
---|---|---|
Internal | 512 MB RAM, 512 MB ROM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
Chipset | Qualcomm MSM7227-1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | blue, pink, silver, black, green, lagoon, cherry, pearl, steel | |
- Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer (Word, Excel, PowerPoint, PDF) - Facebook, Twitter integration - Voice memo - Predicive text input |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h 30 min (3G |